Professional Tax
Meghalaya
Act | The Meghalaya Professions, Trades, Callings And Employments Taxation Act, 1947 |
|||||||
Rule | The Meghalaya Professions, Trades, Callings And Employments Taxation Rules, 1947 |
|||||||
Applicability | A person or employer by whom tax is payable under this Act | |||||||
Exemption | Not Applicable | |||||||
Registration Form |
FORM III.xlsx FORM IIIA.xlsx FORM VIIC.xlsx |
|||||||
Registration Process | Offline | |||||||
List Of Documents For Registration |
|
|||||||
Website | http://megvat.gov.in/ | |||||||
Professional Rates | ||||||||
Salary (INR) | PT Amount | Remarks | ||||||
Upto 50000 | ₹ 0.00 | Nil | ||||||
Between 50001 To 75000 | ₹ 200.00 | |||||||
Between 75001 To 100000 | ₹ 300.00 | |||||||
Between 100001 To 150000 | ₹ 500.00 | |||||||
Between 150001 To 200000 | ₹ 750.00 | |||||||
Between 200001 To 250000 | ₹ 1000.00 | |||||||
Between 250001 To 300000 | ₹ 1250.00 | |||||||
Between 300001 To 350000 | ₹ 1500.00 | |||||||
Between 350001 To 400000 | ₹ 1800.00 | |||||||
Between 400001 To 450000 | ₹ 2100.00 | |||||||
Between 450001 To 500000 | ₹ 2400.00 | |||||||
Above 500001 | ₹ 2500.00 | |||||||
Filing Of Returns | ||||||||
Task | Last Date Of Filing Returns | Form | ||||||
PT Remittance And Monthly Return | Every month on day 28 |
FORM III.xlsx FORM IIIA.xlsx FORM VIIC.xlsx |